Last Updated: 11/25/05 1:57:15 PM

Palisades Research Refresh your browser!
Forecast for: 11/28/05 Position = 100% Long  
These are the actual real money trading results.
The Stock Market closes at 1:00 PM Pacific time and the forecast is posted at about 3:45 PM
on the close date, for the next day's market direction. The charts and data shown below are
reflect our actual real-money account starting from the first day we
actually traded the program. The real-money program moves with about twice the daily volatility as the
S&P500, but is only exposed to the market 40% to 60% of the time.
We use the Rydex dynamic no-load funds for our actual investing.
As of March 30, 2003 we posted the actual real money account from 6/1/01.
As of January 31, 2003 the Signals reflect our actual trades including % exposure.
Please do not trade these signals.
We are not liable for any errors, missed posting or other problems that you may encounter.
 
 
………..`
 
Please note the lower graph on the above chart. It indicates the
difference between our signals and the S&P on a daily basis.
  Palisades  
  Research  
  real account Real Signals  
Close S&P500 Position Date Percentage Account SP500 (minus) trend
Date Close for next of Change Equity Buy&Hold S&P  
Day Trade  
         
  1-Jun-01   $100,000 $100,000  
1-Jun-01 1260.67 OUT 4-Jun-01 0.00% $100,010 $100,511 -$501  
4-Jun-01 1267.11 BUY 5-Jun-01 2.78% $102,793 $101,816 $976  
5-Jun-01 1283.57 OUT 6-Jun-01 0.01% $102,803 $100,742 $2,061  
6-Jun-01 1270.03 SELL 7-Jun-01 -1.09% $101,684 $101,291 $393  
7-Jun-01 1276.95 SELL 8-Jun-01 1.84% $103,555 $100,341 $3,214  
8-Jun-01 1264.97 SELL 11-Jun-01 1.67% $105,286 $99,501 $5,785  
11-Jun-01 1254.38 SELL 12-Jun-01 -0.25% $105,024 $99,618 $5,406  
12-Jun-01 1255.85 SELL 13-Jun-01 0.01% $105,034 $98,487 $6,547  
13-Jun-01 1241.6 SELL 14-Jun-01 3.50% $108,712 $96,764 $11,949  
14-Jun-01 1219.87 SELL 15-Jun-01 0.87% $109,653 $96,327 $13,327  
15-Jun-01 1214.36 BUY 18-Jun-01 -1.08% $108,471 $95,856 $12,615  
18-Jun-01 1208.43 OUT 19-Jun-01 0.00% $108,471 $96,185 $12,286  
19-Jun-01 1212.58 OUT 20-Jun-01 0.00% $108,471 $97,023 $11,448  
20-Jun-01 1223.14 OUT 21-Jun-01 0.00% $108,471 $98,124 $10,347  
21-Jun-01 1237.02 OUT 22-Jun-01 0.05% $108,529 $97,204 $11,325  
22-Jun-01 1225.42 SELL 25-Jun-01 1.03% $109,647 $96,663 $12,985  
25-Jun-01 1218.6 SELL 26-Jun-01 0.33% $110,009 $96,517 $13,492  
26-Jun-01 1216.76 SELL*50% 27-Jun-01 0.45% $110,504 $96,066 $14,438  
27-Jun-01 1211.07 OUT 28-Jun-01 -2.64% $107,591 $97,263 $10,329  
28-Jun-01 1226.16 OUT 29-Jun-01 0.03% $107,619 $97,134 $10,485  
29-Jun-01 1224.54 OUT 2-Jul-01 0.00% $107,619 $98,100 $9,519  
2-Jul-01 1236.72 BUY 3-Jul-01 0.00% $107,619 $97,920 $9,699  
3-Jul-01 1234.45 OUT 5-Jul-01 0.00% $107,619 $96,714 $10,905  
5-Jul-01 1219.25 OUT 6-Jul-01 0.00% $107,619 $94,441 $13,178  
6-Jul-01 1190.59 SELL 9-Jul-01 0.00% $107,619 $95,091 $12,528  
9-Jul-01 1198.78 OUT 10-Jul-01 0.08% $107,701 $93,722 $13,980  
10-Jul-01 1181.52 SELL 11-Jul-01 0.34% $108,068 $93,615 $14,453  
11-Jul-01 1180.18 SELL 12-Jul-01 -4.74% $102,949 $95,833 $7,115  
12-Jul-01 1208.14 OUT 13-Jul-01 0.02% $102,974 $96,411 $6,564  
13-Jul-01 1215.42 BUY 16-Jul-01 -2.23% $100,674 $95,382 $5,292  
16-Jul-01 1202.45 SELL 17-Jul-01 0.01% $100,683 $96,333 $4,350  
17-Jul-01 1214.44 BUY 18-Jul-01 -1.15% $99,522 $95,799 $3,723  
18-Jul-01 1207.71 OUT 19-Jul-01 0.00% $99,522 $96,379 $3,143  
19-Jul-01 1215.02 BUY 20-Jul-01 0.03% $99,555 $96,048 $3,507  
20-Jul-01 1210.85 SELL 23-Jul-01 3.28% $102,820 $94,476 $8,344  
23-Jul-01 1191.03 SELL 24-Jul-01 3.15% $106,054 $92,938 $13,117  
24-Jul-01 1171.64 OUT 25-Jul-01 0.00% $106,054 $94,427 $11,628  
25-Jul-01 1190.41 OUT 26-Jul-01 0.02% $106,072 $95,420 $10,652  
26-Jul-01 1202.93 BUY 27-Jul-01 0.46% $106,558 $95,658 $10,900  
27-Jul-01 1205.93 OUT 30-Jul-01 0.00% $106,558 $95,546 $11,012  
30-Jul-01 1204.52 BUY 31-Jul-01 0.02% $106,576 $96,078 $10,497  
31-Jul-01 1211.23 BUY 1-Aug-01 0.84% $107,472 $96,451 $11,021  
1-Aug-01 1215.93 SELL 2-Aug-01 0.00% $107,472 $96,833 $10,638  
2-Aug-01 1220.75 OUT 3-Aug-01 0.00% $107,472 $96,329 $11,143  
3-Aug-01 1214.39 OUT 6-Aug-01 0.04% $107,515 $95,226 $12,289  
6-Aug-01 1200.48 SELL 7-Aug-01 -0.61% $106,855 $95,537 $11,319  
7-Aug-01 1204.4 BUY 8-Aug-01 -3.47% $103,144 $93,880 $9,264  
8-Aug-01 1183.52 OUT 9-Aug-01 0.00% $103,144 $93,873 $9,271  
9-Aug-01 1183.43 BUY 10-Aug-01 0.60% $103,760 $94,408 $9,352  
10-Aug-01 1190.17 BUY 13-Aug-01 0.07% $103,830 $94,497 $9,333  
13-Aug-01 1191.29 BUY 14-Aug-01 -0.74% $103,064 $94,135 $8,929  
14-Aug-01 1186.73 BUY 15-Aug-01 -1.55% $101,462 $93,444 $8,018  
15-Aug-01 1178.02 OUT 16-Aug-01 0.00% $101,462 $93,732 $7,730  
16-Aug-01 1181.65 OUT 17-Aug-01 0.00% $101,462 $92,171 $9,291  
17-Aug-01 1161.97 OUT 20-Aug-01 0.00% $101,462 $92,920 $8,542  
20-Aug-01 1171.41 OUT 21-Aug-01 0.05% $101,510 $91,797 $9,712  
21-Aug-01 1157.26 BUY 22-Aug-01 1.50% $103,030 $92,436 $10,594  
22-Aug-01 1165.31 SELL 23-Aug-01 0.00% $103,030 $92,180 $10,850  
23-Aug-01 1162.09 OUT 24-Aug-01 0.00% $103,030 $93,991 $9,039  
24-Aug-01 1184.92 OUT 27-Aug-01 0.00% $103,030 $93,538 $9,492  
27-Aug-01 1179.21 OUT 28-Aug-01 0.05% $103,077 $92,134 $10,943  
28-Aug-01 1161.51 SELL 29-Aug-01 2.23% $105,376 $91,107 $14,269  
29-Aug-01 1148.56 SELL 30-Aug-01 3.49% $109,055 $89,558 $19,497  
30-Aug-01 1129.03 OUT 31-Aug-01 0.03% $109,088 $89,919 $19,169  
31-Aug-01 1133.58 OUT 4-Sep-01 0.00% $109,088 $89,869 $19,219  
4-Sep-01 1132.95 OUT 5-Sep-01 0.00% $109,088 $89,773 $19,315  
5-Sep-01 1131.74 OUT 6-Sep-01 0.02% $109,113 $87,763 $21,350  
6-Sep-01 1106.4 BUY 7-Sep-01 -3.77% $104,995 $86,127 $18,868  
7-Sep-01 1085.78 SELL 10-Sep-01 -1.31% $103,618 $86,667 $16,952  
10-Sep-01 1092.58 BUY 17-Sep-01 0.05% $103,671 $82,398 $21,273  
17-Sep-01 1038.77 BUY 18-Sep-01 -1.07% $102,557 $81,920 $20,638  
18-Sep-01 1032.74 SELL*50% 19-Sep-01 1.74% $104,342 $80,600 $23,742  
19-Sep-01 1016.1 SELL*50% 20-Sep-01 3.08% $107,558 $78,097 $29,461  
20-Sep-01 984.54 SELL*50% 21-Sep-01 2.03% $109,745 $76,610 $33,135  
21-Sep-01 965.8 BUY*50% 24-Sep-01 3.55% $113,641 $79,593 $34,049  
24-Sep-01 1003.4 BUY*50% 25-Sep-01 0.90% $114,663 $80,296 $34,367  
25-Sep-01 1012.27 BUY 26-Sep-01 -1.04% $113,465 $79,881 $33,584  
26-Sep-01 1007.04 SELL 27-Sep-01 -2.18% $110,988 $80,799 $30,189  
27-Sep-01 1018.61 BUY 28-Sep-01 4.41% $115,887 $82,570 $33,316  
28-Sep-01 1040.94 BUY 1-Oct-01 -0.27% $115,574 $82,381 $33,193  
1-Oct-01 1038.55 BUY 2-Oct-01 2.16% $118,075 $83,391 $34,684  
2-Oct-01 1051.29 BUY 3-Oct-01 4.15% $122,973 $85,056 $37,917  
3-Oct-01 1072.28 SELL 4-Oct-01 0.56% $123,667 $84,845 $38,821  
4-Oct-01 1069.62 BUY 5-Oct-01 0.17% $123,878 $84,985 $38,893  
5-Oct-01 1071.38 OUT 8-Oct-01 0.00% $123,878 $84,276 $39,602  
8-Oct-01 1062.44 OUT 9-Oct-01 0.00% $123,878 $83,824 $40,053  
9-Oct-01 1056.75 OUT 10-Oct-01 0.00% $123,878 $85,747 $38,130  
10-Oct-01 1080.99 OUT 11-Oct-01 0.00% $123,878 $87,051 $36,826  
11-Oct-01 1097.43 OUT 12-Oct-01 0.00% $123,878 $86,590 $37,288  
12-Oct-01 1091.61 OUT 15-Oct-01 0.00% $123,878 $86,460 $37,418  
15-Oct-01 1089.97 OUT 16-Oct-01 0.04% $123,933 $87,061 $36,872  
16-Oct-01 1097.55 BUY 17-Oct-01 -3.82% $119,201 $85,438 $33,763  
17-Oct-01 1077.09 BUY*50% 18-Oct-01 0.01% $119,208 $84,768 $34,439  
18-Oct-01 1068.65 SELL 19-Oct-01 -0.75% $118,313 $85,152 $33,161  
19-Oct-01 1073.48 SELL 22-Oct-01 -3.08% $114,674 $86,454 $28,220  
22-Oct-01 1089.9 BUY 23-Oct-01 -0.99% $113,538 $86,048 $27,490  
23-Oct-01 1084.78 OUT 24-Oct-01 0.00% $113,538 $86,081 $27,457  
24-Oct-01 1085.2 SELL 25-Oct-01 0.01% $113,549 $87,261 $26,289  
25-Oct-01 1100.07 BUY 26-Oct-01 0.73% $114,379 $87,621 $26,758  
26-Oct-01 1104.61 OUT 29-Oct-01 0.00% $114,379 $85,534 $28,845  
29-Oct-01 1078.3 OUT 30-Oct-01 0.00% $114,379 $84,066 $30,313  
30-Oct-01 1059.79 OUT 31-Oct-01 0.01% $114,396 $84,064 $30,332  
31-Oct-01 1059.77 OUT 1-Nov-01 0.00% $114,396 $85,994 $28,402  
1-Nov-01 1084.1 OUT 2-Nov-01 0.02% $114,418 $86,240 $28,178  
2-Nov-01 1087.2 BUY 5-Nov-01 2.83% $117,659 $87,480 $30,179  
5-Nov-01 1102.84 BUY 6-Nov-01 3.16% $121,378 $88,748 $32,630  
6-Nov-01 1118.82 BUY 7-Nov-01 -0.63% $120,615 $88,508 $32,107  
7-Nov-01 1115.8 SELL 8-Nov-01 -0.58% $119,921 $88,726 $31,195  
8-Nov-01 1118.54 SELL 9-Nov-01 0.02% $119,940 $88,866 $31,074  
9-Nov-01 1120.31 OUT 12-Nov-01 -2.20% $117,306 $88,726 $28,580  
12-Nov-01 1118.54 OUT 13-Nov-01 0.00% $117,306 $90,356 $26,950  
13-Nov-01 1139.09 BUY 14-Nov-01 0.00% $117,306 $90,524 $26,782  
14-Nov-01 1141.21 OUT 15-Nov-01 0.00% $117,306 $90,606 $26,701  
15-Nov-01 1142.24 OUT 16-Nov-01 0.00% $117,306 $90,321 $26,985  
16-Nov-01 1138.65 OUT 19-Nov-01 0.03% $117,339 $91,305 $26,033  
19-Nov-01 1151.06 BUY 20-Nov-01 -1.49% $115,592 $90,639 $24,953  
20-Nov-01 1142.66 OUT 21-Nov-01 0.01% $115,601 $90,193 $25,409  
21-Nov-01 1137.03 OUT 23-Nov-01 2.37% $118,339 $91,248 $27,091  
23-Nov-01 1150.34 BUY 26-Nov-01 1.19% $119,752 $91,811 $27,940  
26-Nov-01 1157.44 SELL 27-Nov-01 0.00% $119,752 $91,182 $28,570  
27-Nov-01 1149.5 SELL 28-Nov-01 0.01% $119,761 $89,517 $30,243  
28-Nov-01 1128.52 SELL 29-Nov-01 -2.05% $117,301 $90,444 $26,857  
29-Nov-01 1140.2 BUY 30-Nov-01 -0.23% $117,033 $90,384 $26,649  
30-Nov-01 1139.45 BUY 3-Dec-01 -1.68% $115,069 $89,629 $25,441  
3-Dec-01 1129.92 SELL 4-Dec-01 -2.78% $111,875 $90,809 $21,067  
4-Dec-01 1144.8 BUY 5-Dec-01 4.61% $117,030 $92,836 $24,194  
5-Dec-01 1170.35 BUY 6-Dec-01 -0.65% $116,269 $92,578 $23,692  
6-Dec-01 1167.1 OUT 7-Dec-01 0.01% $116,281 $91,877 $24,405  
7-Dec-01 1158.26 BUY 10-Dec-01 -3.25% $112,505 $90,423 $22,083  
10-Dec-01 1139.93 OUT 11-Dec-01 0.00% $112,505 $90,171 $22,334  
11-Dec-01 1136.76 OUT 12-Dec-01 0.00% $112,505 $90,195 $22,310  
12-Dec-01 1137.06 OUT 13-Dec-01 0.00% $112,505 $88,792 $23,713  
13-Dec-01 1119.38 OUT 14-Dec-01 0.06% $112,569 $89,085 $23,484  
14-Dec-01 1123.07 BUY 17-Dec-01 1.97% $114,782 $89,981 $24,801  
17-Dec-01 1134.36 BUY 18-Dec-01 1.46% $116,463 $90,660 $25,803  
18-Dec-01 1142.92 BUY 19-Dec-01 1.14% $117,791 $91,184 $26,607  
19-Dec-01 1149.53 OUT 20-Dec-01 0.00% $117,791 $90,426 $27,365  
20-Dec-01 1139.97 OUT 21-Dec-01 0.00% $117,791 $90,816 $26,975  
21-Dec-01 1144.89 BUY*50% 24-Dec-01 -0.04% $117,746 $90,797 $26,949  
24-Dec-01 1144.65 SELL 26-Dec-01 0.00% $117,746 $91,171 $26,575  
26-Dec-01 1149.37 OUT 27-Dec-01 0.02% $117,772 $91,787 $25,985  
27-Dec-01 1157.13 BUY 28-Dec-01 0.49% $118,350 $92,095 $26,255  
28-Dec-01 1161.02 SELL 31-Dec-01 -0.74% $117,476 $91,069 $26,406  
31-Dec-01 1148.08 OUT 2-Jan-02 0.00% $117,479 $91,592 $25,887  
2-Jan-02 1154.67 BUY 3-Jan-02 1.87% $119,673 $92,433 $27,240  
3-Jan-02 1165.27 SELL 4-Jan-02 -1.19% $118,247 $93,007 $25,240  
4-Jan-02 1172.51 BUY 7-Jan-02 -1.30% $116,705 $92,402 $24,303  
7-Jan-02 1164.89 SELL 8-Jan-02 0.66% $117,480 $92,070 $25,410  
8-Jan-02 1160.7 OUT 9-Jan-02 0.00% $117,480 $91,629 $25,851  
9-Jan-02 1155.14 OUT 10-Jan-02 0.00% $117,480 $91,741 $25,739  
10-Jan-02 1156.55 OUT 11-Jan-02 0.00% $117,480 $90,872 $26,608  
11-Jan-02 1145.6 OUT 14-Jan-02 0.00% $117,480 $90,302 $27,178  
14-Jan-02 1138.41 OUT 15-Jan-02 0.02% $117,501 $90,919 $26,582  
15-Jan-02 1146.19 BUY 16-Jan-02 -3.11% $113,843 $89,442 $24,401  
16-Jan-02 1127.57 BUY 17-Jan-02 1.88% $115,985 $90,339 $25,645  
17-Jan-02 1138.88 BUY 18-Jan-02 -2.00% $113,665 $89,443 $24,222  
18-Jan-02 1127.58 BUY 22-Jan-02 -1.41% $112,059 $88,787 $23,272  
22-Jan-02 1119.31 OUT 23-Jan-02 0.00% $112,059 $89,491 $22,569  
23-Jan-02 1128.18 OUT 24-Jan-02 0.00% $112,059 $89,805 $22,254  
24-Jan-02 1132.15 OUT 25-Jan-02 0.00% $112,059 $89,895 $22,164  
25-Jan-02 1133.28 OUT 28-Jan-02 0.00% $112,059 $89,895 $22,164  
28-Jan-02 1133.28 OUT 29-Jan-02 0.00% $112,059 $87,306 $24,753  
29-Jan-02 1100.64 OUT 30-Jan-02 0.02% $112,081 $88,332 $23,750  
30-Jan-02 1113.57 SELL 31-Jan-02 -2.70% $109,057 $89,651 $19,407  
31-Jan-02 1130.2 OUT 1-Feb-02 0.00% $109,057 $89,016 $20,041  
1-Feb-02 1122.2 OUT 4-Feb-02 0.01% $109,068 $86,814 $22,254  
4-Feb-02 1094.44 BUY 5-Feb-02 -0.67% $108,337 $86,464 $21,873  
5-Feb-02 1090.02 OUT 6-Feb-02 0.00% $108,339 $85,947 $22,392  
6-Feb-02 1083.51 SELL 7-Feb-02 0.72% $109,123 $85,682 $23,441  
7-Feb-02 1080.17 SELL 8-Feb-02 -3.04% $105,801 $86,955 $18,846  
8-Feb-02 1096.22 BUY 11-Feb-02 2.84% $108,801 $88,202 $20,600  
11-Feb-02 1111.93 OUT 12-Feb-02 0.00% $108,804 $87,850 $20,954  
12-Feb-02 1107.5 OUT 13-Feb-02 -2.21% $106,394 $88,723 $17,671  
13-Feb-02 1118.51 OUT 14-Feb-02 0.00% $106,394 $88,562 $17,832  
14-Feb-02 1116.48 SELL*50% 15-Feb-02 0.89% $107,345 $87,587 $19,758  
15-Feb-02 1104.18 OUT 19-Feb-02 0.00% $107,345 $85,923 $21,421  
19-Feb-02 1083.21 BUY 20-Feb-02 0.01% $107,358 $87,095 $20,263  
20-Feb-02 1097.98 BUY 21-Feb-02 -3.25% $103,871 $85,744 $18,127  
21-Feb-02 1080.95