Last Updated: 3/16/01 3:53:38 PM

  Refresh your browser!
Palisades Research Forecast for: 3/19/01 Position = OUT  
 
The Stock Market closes at 1:00 PM Pacific time and the forecast is posted at about 1:45 PM
on the close date, for the next day's market direction. The charts and data shown below are
the end of day closing signals for our Conservative program. The program moves with about
the same daily volatility as the S&P500, but is only exposed to the market about 60% of the time.
The actual trading results may sometimes differ from these closing figures for reasons that
are explained under "risk". Please do not trade these signals.
We are not liable for any errors, missed posting or other problems that you may encounter.

 
 
 
 
Close S&P500 Position Date Percentage White SP500
Date Close for next of Change Equity BUY&HOLD
  Day Trade
    $100,000 100,000  
3-Jan-00 1455.17 SELL 4-Jan-00 3.83 $103,831 $96,169  
4-Jan-00 1399.42 BUY 5-Jan-00 0.19 $104,031 $96,354  
5-Jan-00 1402.11 BUY 6-Jan-00 0.10 $104,130 $96,446  
6-Jan-00 1403.45 OUT 7-Jan-00 0.00 $104,130 $99,059  
7-Jan-00 1441.47 OUT 10-Jan-00 0.00 $104,130 $100,166  
10-Jan-00 1457.59 OUT 11-Jan-00 0.00 $104,130 $98,867  
11-Jan-00 1438.69 OUT 12-Jan-00 0.00 $104,130 $98,425  
12-Jan-00 1432.25 OUT 13-Jan-00 0.00 $104,130 $99,623  
13-Jan-00 1449.68 OUT 14-Jan-00 0.00 $104,130 $100,686  
14-Jan-00 1465.15 OUT 18-Jan-00 0.00 $104,130 $100,001  
18-Jan-00 1455.18 SELL 19-Jan-00 -0.05 $104,079 $100,050  
19-Jan-00 1455.90 SELL 20-Jan-00 0.71 $104,817 $99,340  
20-Jan-00 1445.57 OUT 21-Jan-00 0.00 $104,817 $99,048  
21-Jan-00 1441.31 SELL 24-Jan-00 2.76 $107,709 $96,315  
24-Jan-00 1401.55 BUY 25-Jan-00 0.61 $108,361 $96,899  
25-Jan-00 1410.04 BUY 26-Jan-00 -0.42 $107,904 $96,490  
26-Jan-00 1404.09 OUT 27-Jan-00 0.00 $107,904 $96,110  
27-Jan-00 1398.56 SELL 28-Jan-00 2.75 $110,867 $93,470  
28-Jan-00 1360.15 BUY 31-Jan-00 2.52 $113,657 $95,822  
31-Jan-00 1394.38 BUY 1-Feb-00 1.07 $114,872 $96,846  
1-Feb-00 1409.28 BUY 2-Feb-00 -0.01 $114,859 $96,835  
2-Feb-00 1409.12 BUY 3-Feb-00 1.12 $116,149 $97,923  
3-Feb-00 1424.95 OUT 4-Feb-00 0.00 $116,149 $97,881  
4-Feb-00 1424.34 OUT 7-Feb-00 0.00 $116,149 $97,789  
7-Feb-00 1423.00 OUT 8-Feb-00 0.00 $116,149 $99,078  
8-Feb-00 1441.75 OUT 9-Feb-00 0.00 $116,149 $97,013  
9-Feb-00 1411.71 BUY 10-Feb-00 0.36 $116,571 $97,366  
10-Feb-00 1416.84 OUT 11-Feb-00 0.00 $116,571 $95,323  
11-Feb-00 1387.11 BUY 14-Feb-00 0.20 $116,810 $95,518  
14-Feb-00 1389.95 BUY 15-Feb-00 0.87 $117,825 $96,348  
15-Feb-00 1402.03 SELL 16-Feb-00 1.03 $119,039 $95,356  
16-Feb-00 1387.59 OUT 17-Feb-00 0.00 $119,039 $95,403  
17-Feb-00 1388.27 SELL 18-Feb-00 3.04 $122,657 $92,503  
18-Feb-00 1346.07 BUY 22-Feb-00 0.45 $123,213 $92,922  
22-Feb-00 1352.17 BUY 23-Feb-00 0.63 $123,989 $93,507  
23-Feb-00 1360.69 BUY 24-Feb-00 -0.54 $123,319 $93,002  
24-Feb-00 1353.33 SELL 25-Feb-00 1.48 $125,140 $91,628  
25-Feb-00 1333.34 OUT 28-Feb-00 0.00 $125,140 $92,639  
28-Feb-00 1348.05 OUT 29-Feb-00 0.00 $125,140 $93,901  
29-Feb-00 1366.42 OUT 1-Mar-00 0.00 $125,140 $94,779  
1-Mar-00 1379.19 OUT 2-Mar-00 0.00 $125,140 $94,957  
2-Mar-00 1381.78 OUT 3-Mar-00 0.00 $125,140 $96,837  
3-Mar-00 1409.14 OUT 6-Mar-00 0.00 $125,140 $95,625  
6-Mar-00 1391.51 SELL 7-Mar-00 2.58 $128,368 $93,159  
7-Mar-00 1355.62 BUY 8-Mar-00 0.82 $129,419 $93,922  
8-Mar-00 1366.72 OUT 9-Mar-00 0.00 $129,419 $96,334  
9-Mar-00 1401.82 BUY 10-Mar-00 -0.48 $128,799 $95,872  
10-Mar-00 1395.10 SELL 13-Mar-00 0.82 $129,858 $95,083  
13-Mar-00 1383.62 BUY 14-Mar-00 -1.77 $127,563 $93,402  
14-Mar-00 1359.16 OUT 15-Mar-00 0.00 $127,563 $95,677  
15-Mar-00 1392.26 OUT 16-Mar-00 0.00 $127,563 $100,227  
16-Mar-00 1458.47 BUY 17-Mar-00 0.41 $128,088 $100,639  
17-Mar-00 1464.47 BUY 20-Mar-00 -0.53 $127,407 $100,104  
20-Mar-00 1456.69 OUT 21-Mar-00 0.00 $127,407 $102,659  
21-Mar-00 1493.87 OUT 22-Mar-00 0.00 $127,407 $103,125  
22-Mar-00 1500.64 OUT 23-Mar-00 0.00 $127,407 $104,960  
23-Mar-00 1527.35 BUY 24-Mar-00 0.01 $127,425 $104,975  
24-Mar-00 1527.57 OUT 27-Mar-00 0.00 $127,425 $104,717  
27-Mar-00 1523.81 OUT 28-Mar-00 0.00 $127,425 $103,616  
28-Mar-00 1507.79 SELL 29-Mar-00 -0.05 $127,364 $103,666  
29-Mar-00 1508.52 SELL 30-Mar-00 1.36 $129,101 $102,252  
30-Mar-00 1487.94 BUY 31-Mar-00 0.72 $130,024 $102,983  
31-Mar-00 1498.58 BUY 3-Apr-00 0.49 $130,666 $103,491  
3-Apr-00 1505.97 OUT 4-Apr-00 0.00 $130,666 $102,721  
4-Apr-00 1494.77 OUT 5-Apr-00 0.00 $130,666 $102,213  
5-Apr-00 1487.37 OUT 6-Apr-00 0.00 $130,666 $103,171  
6-Apr-00 1501.31 BUY 7-Apr-00 1.00 $131,975 $104,204  
7-Apr-00 1516.35 OUT 10-Apr-00 0.00 $131,975 $103,387  
10-Apr-00 1504.46 SELL 11-Apr-00 0.26 $132,314 $103,121  
11-Apr-00 1500.59 OUT 12-Apr-00 0.00 $132,314 $100,826  
12-Apr-00 1467.19 OUT 13-Apr-00 0.00 $132,314 $98,993  
13-Apr-00 1440.51 SELL 14-Apr-00 5.82 $140,009 $93,235  
14-Apr-00 1356.73 BUY 17-Apr-00 3.30 $144,633 $96,314  
17-Apr-00 1401.53 BUY 18-Apr-00 2.86 $148,769 $99,068  
18-Apr-00 1441.61 BUY 19-Apr-00 -0.98 $147,310 $98,096  
19-Apr-00 1427.47 SELL 20-Apr-00 -0.49 $146,581 $98,582  
20-Apr-00 1434.53 SELL 24-Apr-00 0.33 $147,058 $98,261  
24-Apr-00 1429.86 OUT 25-Apr-00 0.00 $147,058 $101,537  
25-Apr-00 1477.54 OUT 26-Apr-00 0.00 $147,058 $100,400  
26-Apr-00 1460.99 BUY 27-Apr-00 0.27 $147,454 $100,670  
27-Apr-00 1464.92 OUT 28-Apr-00 0.00 $147,454 $99,812  
28-Apr-00 1452.43 SELL 1-May-00 -1.09 $145,848 $100,899  
1-May-00 1468.25 OUT 2-May-00 0.00 $145,848 $99,390  
2-May-00 1446.29 OUT 3-May-00 0.00 $145,848 $97,246  
3-May-00 1415.10 BUY 4-May-00 -0.40 $145,267 $96,859  
4-May-00 1409.47 OUT 5-May-00 0.00 $145,267 $98,451  
5-May-00 1432.63 OUT 8-May-00 0.00 $145,267 $97,870  
8-May-00 1424.17 BUY 9-May-00 -0.84 $144,040 $97,043  
9-May-00 1412.14 OUT 10-May-00 0.00 $144,040 $95,046  
10-May-00 1383.08 BUY 11-May-00 1.79 $146,615 $96,745  
11-May-00 1407.80 OUT 12-May-00 0.00 $146,615 $97,649  
12-May-00 1420.96 OUT 15-May-00 0.00 $146,615 $99,393  
15-May-00 1446.33 OUT 16-May-00 0.00 $146,615 $100,747  
16-May-00 1466.04 OUT 17-May-00 0.00 $146,615 $99,492  
17-May-00 1447.78 SELL 18-May-00 0.73 $147,685 $98,766  
18-May-00 1437.21 OUT 19-May-00 0.00 $147,685 $96,686  
19-May-00 1406.95 OUT 22-May-00 0.00 $147,685 $96,258  
22-May-00 1400.72 OUT 23-May-00 0.00 $147,685 $94,412  
23-May-00 1373.86 BUY 24-May-00 1.83 $150,393 $96,143  
24-May-00 1399.05 OUT 25-May-00 0.00 $150,393 $94,939  
25-May-00 1381.52 OUT 26-May-00 0.00 $150,393 $94,698  
26-May-00 1378.02 OUT 30-May-00 0.00 $150,393 $97,751  
30-May-00 1422.45 OUT 31-May-00 0.00 $150,393 $97,623  
31-May-00 1420.58 OUT 1-Jun-00 0.00 $150,393 $99,563  
1-Jun-00 1448.81 OUT 2-Jun-00 0.00 $150,393 $101,518  
2-Jun-00 1477.26 OUT 5-Jun-00 0.00 $150,393 $100,856  
5-Jun-00 1467.62 SELL 6-Jun-00 0.67 $151,395 $100,183  
6-Jun-00 1457.84 OUT 7-Jun-00 0.00 $151,395 $101,113  
7-Jun-00 1471.36 OUT 8-Jun-00 0.00 $151,395 $100,445  
8-Jun-00 1461.65 SELL 9-Jun-00 0.32 $151,876 $100,126  
9-Jun-00 1457.01 SELL 12-Jun-00 0.76 $153,025 $99,369  
12-Jun-00 1445.99 OUT 13-Jun-00 0.00 $153,025 $100,981  
13-Jun-00 1469.44 SELL 14-Jun-00 -0.08 $152,906 $101,059  
14-Jun-00 1470.58 OUT 15-Jun-00 0.00 $152,906 $101,610  
15-Jun-00 1478.60 OUT 16-Jun-00 0.00 $152,906 $100,627  
16-Jun-00 1464.30 SELL 19-Jun-00 -1.48 $150,640 $102,119  
19-Jun-00 1486.00 OUT 20-Jun-00 0.00 $150,640 $101,428  
20-Jun-00 1475.95 SELL 21-Jun-00 -0.22 $150,311 $101,649  
21-Jun-00 1479.17 SELL 22-Jun-00 1.82 $153,054 $99,795  
22-Jun-00 1452.18 OUT 23-Jun-00 0.00 $153,054 $99,059  
23-Jun-00 1441.48 BUY 26-Jun-00 0.96 $154,516 $100,005  
26-Jun-00 1455.25 OUT 27-Jun-00 0.00 $154,516 $99,683  
27-Jun-00 1450.55 SELL 28-Jun-00 -0.29 $154,061 $99,976  
28-Jun-00 1454.82 BUY 29-Jun-00 -0.85 $152,745 $99,122  
29-Jun-00 1442.39 OUT 30-Jun-00 0.00 $152,745 $99,961  
30-Jun-00 1454.60 OUT 3-Jul-00 0.00 $152,745 $100,974  
3-Jul-00 1469.34 OUT 5-Jul-00 0.00 $152,745 $99,344  
5-Jul-00 1445.62 BUY 6-Jul-00 0.76 $153,912 $100,103  
6-Jul-00 1456.67 BUY 7-Jul-00 1.53 $156,261 $101,631  
7-Jul-00 1478.90 BUY 10-Jul-00 -0.22 $155,920 $101,409  
10-Jul-00 1475.67 OUT 11-Jul-00 0.00 $155,920 $101,766  
11-Jul-00 1480.87 OUT 12-Jul-00 0.00 $155,920 $102,594  
12-Jul-00 1492.92 BUY 13-Jul-00 0.20 $156,225 $102,795  
13-Jul-00 1495.84 OUT 14-Jul-00 0.00 $156,225 $103,765  
14-Jul-00 1509.95 BUY 17-Jul-00 0.04 $156,282 $103,802  
17-Jul-00 1510.50 OUT 18-Jul-00 0.00 $156,282 $102,651  
18-Jul-00 1493.74 SELL 19-Jul-00 0.78 $157,506 $101,847  
19-Jul-00 1482.04 SELL 20-Jul-00 -0.92 $156,064 $102,779  
20-Jul-00 1495.61 OUT 21-Jul-00 0.00 $156,064 $101,719  
21-Jul-00 1480.19 OUT 24-Jul-00 0.00 $156,064 $100,627  
24-Jul-00 1464.29 OUT 25-Jul-00 0.00 $156,064 $101,326  
25-Jul-00 1474.47 OUT 26-Jul-00 0.00 $156,064 $99,812  
26-Jul-00 1452.43 BUY 27-Jul-00 -0.19 $155,763 $99,619  
27-Jul-00 1449.63 SELL 28-Jul-00 2.05 $158,958 $97,576  
28-Jul-00 1419.89 BUY 31-Jul-00 0.77 $160,183 $98,327  
31-Jul-00 1430.83 BUY 1-Aug-00 0.51 $160,997 $98,827  
1-Aug-00 1438.10 BUY 2-Aug-00 0.04 $161,064 $98,868  
2-Aug-00 1438.70 OUT 3-Aug-00 0.00 $161,064 $99,821  
3-Aug-00 1452.56 OUT 4-Aug-00 0.00 $161,064 $100,533  
4-Aug-00 1462.93 OUT 7-Aug-00 0.00 $161,064 $101,660  
7-Aug-00 1479.32 OUT 8-Aug-00 0.00 $161,064 $101,899  
8-Aug-00 1482.81 OUT 9-Aug-00 0.00 $161,064 $101,243  
9-Aug-00 1473.26 OUT 10-Aug-00 0.00 $161,064 $100,349  
10-Aug-00 1460.25 BUY 11-Aug-00 0.79 $162,343 $101,146  
11-Aug-00 1471.84 BUY 14-Aug-00 1.34 $164,516 $102,499  
14-Aug-00 1491.54 OUT 15-Aug-00 0.00 $164,516 $102,014  
15-Aug-00 1484.48 OUT 16-Aug-00 0.00 $164,516 $101,697  
16-Aug-00 1479.86 SELL 17-Aug-00 -1.10 $162,711 $102,812  
17-Aug-00 1496.09 OUT 18-Aug-00 0.00 $162,711 $102,528  
18-Aug-00 1491.96 OUT 21-Aug-00 0.00 $162,711 $103,045  
21-Aug-00 1499.48 OUT 22-Aug-00 0.00 $162,711 $102,952  
22-Aug-00 1498.13 SELL 23-Aug-00 -0.52 $161,860 $103,491  
23-Aug-00 1505.97 OUT 24-Aug-00 0.00 $161,860 $103,652  
24-Aug-00 1508.31 SELL 25-Aug-00 0.12 $162,058 $103,525  
25-Aug-00 1506.46 SELL 28-Aug-00 -0.51 $161,229 $104,055  
28-Aug-00 1514.17 SELL 29-Aug-00 0.28 $161,685 $103,760  
29-Aug-00 1509.89 OUT 30-Aug-00 0.00 $161,685 $103,259  
30-Aug-00 1502.59 OUT 31-Aug-00 0.00 $161,685 $104,296  
31-Aug-00 1517.68 OUT 1-Sep-00 0.00 $161,685 $104,508  
1-Sep-00 1520.77 OUT 5-Sep-00 0.00 $161,685 $103,567  
5-Sep-00 1507.08 SELL 6-Sep-00 0.98 $163,276 $102,548  
6-Sep-00 1492.25 OUT 7-Sep-00 0.00 $163,276 $103,246  
7-Sep-00 1502.41 SELL 8-Sep-00 0.53 $164,135 $102,703  
8-Sep-00 1494.50 OUT 11-Sep-00 0.00 $164,135 $102,343  
11-Sep-00 1489.26 OUT 12-Sep-00 0.00 $164,135 $101,843  
12-Sep-00 1481.99 BUY 13-Sep-00 0.20 $164,459 $102,044  
13-Sep-00 1484.91 OUT 14-Sep-00 0.00 $164,459 $101,765  
14-Sep-00 1480.85 OUT 15-Sep-00 0.00 $164,459 $100,729  
15-Sep-00 1465.78 OUT 18-Sep-00 0.00 $164,459 $99,267  
18-Sep-00 1444.51 OUT 19-Sep-00 0.00 $164,459 $100,325  
19-Sep-00 1459.90 BUY 20-Sep-00 -0.58 $163,512 $99,748  
20-Sep-00 1451.50 SELL 21-Sep-00 0.17 $163,788 $99,579  
21-Sep-00 1449.05 BUY 22-Sep-00 -0.02 $163,750 $99,556  
22-Sep-00 1448.71 OUT 25-Sep-00 0.00 $163,750 $98,891  
25-Sep-00 1439.03 SELL 26-Sep-00 0.81 $165,080 $98,088  
26-Sep-00 1427.34 OUT 27-Sep-00 0.00 $165,080 $98,035  
27-Sep-00 1426.57 BUY 28-Sep-00 2.22 $168,747 $100,212  
28-Sep-00 1458.26 OUT 29-Sep-00 0.00 $168,747 $98,718  
29-Sep-00 1436.52 SELL 2-Oct-00 0.02 $168,781 $98,698  
2-Oct-00 1436.23 OUT 3-Oct-00 0.00 $168,781 $98,020  
3-Oct-00 1426.36 SELL 4-Oct-00 -0.56 $167,839 $98,567  
4-Oct-00 1434.32 BUY 5-Oct-00 0.13 $168,061 $98,697  
5-Oct-00 1436.21 OUT 6-Oct-00 0.00 $168,061 $96,826  
6-Oct-00 1408.99 BUY 9-Oct-00 -0.49 $167,230 $96,348  
9-Oct-00 1402.03 OUT 10-Oct-00 0.00 $167,230 $95,242  
10-Oct-00 1385.94 SELL 11-Oct-00 1.54 $169,811 $93,773  
11-Oct-00 1364.55 OUT 12-Oct-00 0.00 $169,811 $91,382  
12-Oct-00 1329.77 BUY 13-Oct-00 3.34 $175,475 $94,430  
13-Oct-00 1374.12 OUT 16-Oct-00 0.00 $175,475 $94,465  
16-Oct-00 1374.62 BUY 17-Oct-00 -1.79 $172,328 $92,771  
17-Oct-00 1349.97 SELL 18-Oct-00 0.58 $173,332 $92,230  
18-Oct-00 1342.11 OUT 19-Oct-00 0.00 $173,332 $95,438  
19-Oct-00 1388.78 OUT 20-Oct-00 0.00 $173,332 $95,993  
20-Oct-00 1396.86 OUT 23-Oct-00 0.00 $173,332 $95,919  
23-Oct-00 1395.78 OUT 24-Oct-00 0.00 $173,332 $96,080  
24-Oct-00 1398.13 OUT 25-Oct-00 0.00 $173,332 $93,795  
25-Oct-00 1364.87 BUY 26-Oct-00 -0.03 $173,277 $93,765  
26-Oct-00 1364.44 OUT 27-Oct-00 0.00 $173,277 $94,804  
27-Oct-00 1379.56 BUY 30-Oct-00 1.38 $175,675 $96,116  
30-Oct-00 1398.65 OUT 31-Oct-00 0.00 $175,675 $98,219  
31-Oct-00 1429.26 OUT 1-Nov-00 0.00 $175,675 $97,667  
1-Nov-00 1421.22 OUT 2-Nov-00 0.00 $175,675 $98,155  
2-Nov-00 1428.32 OUT 3-Nov-00 0.00 $175,675 $98,043  
3-Nov-00 1426.69 OUT 6-Nov-00 0.00 $175,675 $98,421  
6-Nov-00 1432.19 OUT 7-Nov-00 0.00 $175,675 $98,399  
7-Nov-00 1431.87 BUY 8-Nov-00 -1.58 $172,903 $96,846  
8-Nov-00 1409.28 SELL 9-Nov-00 0.65 $174,025 $96,218  
9-Nov-00 1400.14 OUT 10-Nov-00 0.00 $174,025 $93,872  
10-Nov-00 1365.99 BUY 13-Nov-00 -1.08 $172,148 $92,859  
13-Nov-00 1351.26 SELL 14-Nov-00 -2.35 $168,111 $95,037  
14-Nov-00 1382.95 BUY 15-Nov-00 0.50 $168,945 $95,508  
15-Nov-00 1389.81 BUY 16-Nov-00 -1.25 $166,830 $94,313  
16-Nov-00 1372.41 OUT 17-Nov-00 0.00 $166,830 $93,856  
17-Nov-00 1365.77 OUT 20-Nov-00 0.00 $166,830 $92,266  
20-Nov-00 1342.62 OUT 21-Nov-00 0.00 $166,830 $92,591  
21-Nov-00 1347.35 BUY 22-Nov-00 -1.85 $163,735 $90,873  
22-Nov-00 1322.36 OUT 24-Nov-00 0.00 $163,735 $92,207  
24-Nov-00 1341.77 OUT 27-Nov-00 0.00 $163,735 $92,703  
27-Nov-00 1348.98 OUT 28-Nov-00 0.00 $163,735 $91,817  
28-Nov-00 1336.09 OUT 29-Nov-00 0.00 $163,735 $92,218  
29-Nov-00 1341.93 BUY 30-Nov-00 -2.01 $160,443 $90,364  
30-Nov-00 1314.95 BUY 1-Dec-00 0.02 $160,471 $90,380  
1-Dec-00 1315.18 BUY 4-Dec-00 0.75 $161,676 $91,058  
4-Dec-00 1325.05 BUY 5-Dec-00 3.89 $167,961 $94,598  
5-Dec-00 1376.56 OUT 6-Dec-00 0.00 $167,961 $92,873  
6-Dec-00 1351.46 BUY 7-Dec-00 -0.59 $166,978 $92,329  
7-Dec-00 1343.55 BUY 8-Dec-00 1.95 $170,231 $94,129  
8-Dec-00 1369.73 OUT 11-Dec-00 0.00 $170,231 $94,850  
11-Dec-00 1380.23 OUT 12-Dec-00 0.00 $170,231 $94,228  
12-Dec-00 1371.18 SELL 13-Dec-00 0.81 $171,617 $93,461  
13-Dec-00 1360.02 SELL 14-Dec-00 1.40 $174,026 $92,149  
14-Dec-00 1340.93 OUT 15-Dec-00 0.00 $174,026 $90,184  
15-Dec-00 1312.33 OUT 18-Dec-00 0.00 $174,026 $90,901  
18-Dec-00 1322.77 BUY 19-Dec-00 -1.30 $171,763 $89,719  
19-Dec-00 1305.57 BUY 20-Dec-00 -3.13 $166,391 $86,914  
20-Dec-00 1264.74 OUT 21-Dec-00 0.00 $166,391 $87,610  
21-Dec-00 1274.88 BUY 22-Dec-00 2.44 $170,451 $89,748  
22-Dec-00 1305.99 BUY 26-Dec-00 0.71 $171,653 $90,381  
26-Dec-00 1315.2 BUY 27-Dec-00 1.04 $173,444 $91,324  
27-Dec-00 1328.92 BUY 28-Dec-00 0.40 $174,132 $91,686  
28-Dec-00 1334.19 OUT 29-Dec-00 0.00 $174,132 $90,745  
29-Dec-00 1320.5 OUT 2-Jan-01 0.00 $174,132 $88,187  
2-Jan-01 1283.27 BUY 3-Jan-01 5.00 $182,842 $92,598  
3-Jan-01 1347.46 OUT 4-Jan-01 0.00 $182,842 $91,628  
4-Jan-01 1333.35 SELL 5-Jan-01 2.63 $187,644 $89,222  
5-Jan-01 1298.33 BUY 8-Jan-01 -0.19 $187,287 $89,052  
8-Jan-01 1295.86 BUY 9-Jan-01 0.38 $187,999 $89,390  
9-Jan-01 1300.78 OUT 10-Jan-01 0.00 $187,999 $90,249  
10-Jan-01 1313.28 BUY 11-Jan-01 1.03 $189,935 $91,179  
11-Jan-01 1326.81 OUT 12-Jan-01 0.00 $189,935 $90,611  
12-Jan-01 1318.55 BUY 16-Jan-01 0.61 $191,102 $91,168  
16-Jan-01 1326.65 OUT 17-Jan-01 0.00 $191,102 $91,357  
17-Jan-01 1329.4 OUT 18-Jan-01 0.00 $191,102 $92,633  
18-Jan-01 1347.97 OUT 19-Jan-01 0.00 $191,102 $92,261  
19-Jan-01 1342.55 SELL 22-Jan-01 -0.03 $191,052 $92,285  
22-Jan-01 1342.9 OUT 23-Jan-01 0.00 $191,052 $93,487  
23-Jan-01 1360.4 OUT 24-Jan-01 0.00 $191,052 $93,757  
24-Jan-01 1364.32 OUT 25-Jan-01 0.00 $191,052 $93,289  
25-Jan-01 1357.51 OUT 26-Jan-01 0.00 $191,052 $93,113  
26-Jan-01 1354.95 OUT 29-Jan-01 0.00 $191,052 $93,743  
29-Jan-01 1364.12 OUT 30-Jan-01 0.00 $191,052 $94,403  
30-Jan-01 1373.73 BUY 31-Jan-01 -0.56 $189,979 $93,873  
31-Jan-01 1366.01 OUT 1-Feb-01 0.00 $189,979 $94,386  
1-Feb-01 1373.47 BUY 2-Feb-01 -1.75 $186,659 $92,736  
2-Feb-01 1349.47 SELL 5-Feb-01 -0.36 $185,990 $93,069  
5-Feb-01 1354.31 SELL 6-Feb-01 0.15 $186,271 $92,928  
6-Feb-01 1352.26 OUT 7-Feb-01 0.00 $186,271 $92,147  
7-Feb-01 1340.89 SELL 8-Feb-01 0.62 $187,432 $91,572  
8-Feb-01 1332.53 OUT 9-Feb-01 0.00 $187,432 $90,351  
9-Feb-01 1314.76 SELL 12-Feb-01 -1.18 $185,214 $91,420  
12-Feb-01 1330.32 BUY 13-Feb-01 -0.87 $183,610 $90,629  
13-Feb-01 1318.8 SELL 14-Feb-01 0.22 $184,011 $90,431  
14-Feb-01 1315.92 OUT 15-Feb-01 0.00 $184,011 $91,165  
15-Feb-01 1326.61 BUY 16-Feb-01 -1.90 $180,524 $89,438  
16-Feb-01 1301.47 SELL 20-Feb-01 1.73 $183,649 $87,889  
20-Feb-01 1278.94 SELL 21-Feb-01 1.85 $187,048 $86,263  
21-Feb-01 1255.27 BUY 22-Feb-01 -0.20 $186,676 $86,091  
22-Feb-01 1252.77 OUT 23-Feb-01 0.00 $186,676 $85,603  
23-Feb-01 1245.67 SELL 26-Feb-01 -1.76 $183,382 $87,114  
26-Feb-01 1267.65 BUY 27-Feb-01 -0.77 $181,977 $86,446  
27-Feb-01 1257.94 OUT 28-Feb-01 0.00 $181,977 $85,209  
28-Feb-01 1239.94 OUT 1-Mar-01 0.00 $181,977 $85,307  
1-Mar-01 1241.36 OUT 2-Mar-01 0.00 $181,977 $84,815  
2-Mar-01 1234.2 OUT 5-Mar-01 0.00 $181,977 $85,310  
5-Mar-01 1241.41 OUT 6-Mar-01 0.00 $181,977 $86,162  
6-Mar-01 1253.81 OUT 7-Mar-01 0.00 $181,977 $86,718  
7-Mar-01 1261.89 OUT 8-Mar-01 0.00 $181,977 $86,914  
8-Mar-01 1264.74 OUT 9-Mar-01 0.00 $181,977 $84,761  
9-Mar-01 1233.42 BUY 12-Mar-01 -4.32 $174,119 $81,101  
12-Mar-01 1180.16 BUY 13-Mar-01 1.48 $176,701 $82,304  
13-Mar-01 1197.66 BUY 14-Mar-01 -2.58 $172,135 $80,177  
14-Mar-01 1166.71 BUY 15-Mar-01 0.59 $173,159 $80,654  
15-Mar-01 1173.65 BUY 16-Mar-01 -1.97 $169,751 $79,066  
16-Mar-01 1150.55 OUT 19-Mar-01  
19-Mar-01